Play & Learn
Take a look into our day to day life here at School
SCHOOL NAME | St. Marys Central School |
ADDRESS OF SCHOOL | St.Marys Central School, Kinnigoli - 574150 |
AFFILIATION CODE | 830648 |
BASIC INFORMATION : | |
1. NAME OF THE PRINCIPAL | Fr.LANCY JOEL SALDANHA |
2. PRINCIPAL’S EMAIL ID | stmcschoolkinnigoli@gmail.com |
3. PRINCIPAL’S RETIREMENT DATE | 2044 |
4. SCHOOL’S CONTACT NUMBER | 0824 – 2295479/7625095479/8197109901 |
5. SCHOOL’S FAX NUMBER | 2295379 |
6. SCHOOL’S EMAIL ID | stmcschoolkinnigoli@gmail.com |
7. SCHOOL’S WEBSITE | www.stmaryscbseschool.com |
8. LANDMARK NEAR SCHOOL | KINNIGOLI |
9. YEAR OF ESTABLISHMENT OF SCHOOL | 2013 |
10. AFFILIATION VALIDITY | 2025 |
11. AFFILIATION STATUS (PROVISIONAL/REGULAR) | PROVISIONAL |
MANAGEMENT DETAILS : | |
1. NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | CATHOLIC BOARD OF EDUCATION MANGALORE |
2. SOCIETY REGISTRATION NUMBER | DKM-S32-1956-57 |
3. REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 06/09/1956 |
FACULTY INFORMATION : | |
1. TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 27 |
2. NUMBER OF PGTs | 0 |
3. NUMBER OF TGTs | 13 |
4. NUMBER OF PRTs | 14 |
5. NUMBER OF PETs | 2 |
6. OTHER NON TEACHING STAFF | 7 |
7. NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 25 |
8. NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 13 |
INFRASTRUCTURE INFORMATION : | |
PHYSICAL INFRASTRUCTURE DETAILS : | |
1. NUMBER OF SITES OF SCHOOL | 4 |
2. TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 8499 |
3. NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
4. NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5. TOTAL AREA OF PLAYGROUND(IN SQUARE METERS) | 7560 |
6. TOTAL NUMBER OF ROOMS | 27 |
7. TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 |
8. TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 21 |
9. TOTAL NUMBER OF LARGE-SIZED ROOMS | 1 |
10. NUMBER OF RESTROOMS FOR FEMALE STAFF | 1 |
11. NUMBER OF RESTROOMS FOR MALE STAFF | 1 |
12. NUMBER OF GIRLS' TOILETS | 18 |
13. NUMBER OF BOYS' TOILETS | 12 |
14. NUMBER OF TOILETS FOR DIFFERENTLY-ABLED PERSONS. | 0 |
15. TOTAL NUMBER OF LIBRARIES | 1 |
16. TOTAL NUMBER OF LABORATORIE | 4 |
17. TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
18. TOTAL NUMBER OF DIGITAL CLASS ROOMS | 1 |
19. TOTAL NUMBER OF COMPUTERS(ALL COMPUTER LABS COMBINED) | 30 |
20. TOTAL NUMBER OF STUDENT CANTEENS | 1 |
21. TOTAL NUMBER OF STAFF CANTEENS | 1 |
FACILITIES AVAILABLE IN SCHOOL : | |
22. NUMBER OF WATER PURIFIERS/RO AVAILABLE IN SCHOOL | 2 |
23. DOES THE SCHOOL HAS HOSTEL FACILITY? (YES/NO) | YES |
24. DOES THE SCHOOL HAS A GYMNASIUM? (YES/NO) | NO |
25. DOES THE SCHOOL HAS A SWIMMING POOL? (YES/NO) | NO |
26. IS THE SCHOOL WI-FI ENABLED? (YES/NO) | YES |
27. DOES THE SCHOOL HAS A WEB-SERVER? (YES/NO) | YES |
28. DOES THE SCHOOL COMPOUND HAS A BOUNDARY WALL? (YES/NO) | YES |
29. DOES THE SCHOOL HAS A STRONG ROOM? (YES/NO) | YES |
30. DOES THE SCHOOL HAS CLINIC FACILITY? (YES/NO) | YES |
31. DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? (YES/NO) | YES |
32. DOES THE SCHOOL HAS INDOOR GAMES FACILITY? (YES/NO) | YES |
33. DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY? (YES/NO) | YES |
34. DOES THE SCHOOL HAS FIRE EXTINGUISHERS? (YES/NO) | YES |
35. DOES THE SCHOOL HAS FIRE ALARMS? (YES/NO) | YES |
36. DOES THE SCHOOL HAS WATER SPRINKLERS? (YES/NO) | YES |
37. PROVISION OF WEB BASED LEARNING PROGRAMS? (YES/NO) | YES |
38. DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? (YES/NO) | YES |
39. IS THE SCHOOL EXAMINATION CENTER OF CBSE? (YES/NO) | NO |
40. WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY (YES/NO) | YES |
41. DOES THE SCHOOL HAS RAMPS FOR THE DIFFERENTLY-ABLED? (YES/NO) | YES |
TRANSPORT FACILITY DETAILS : | |
42. TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 4 |
43. TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
44. TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 |
45. NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 |
46. TOTAL NUMBER OF DRIVERS | 4 |
47. NAME OF TRANSPORT COORDINATOR | MR NAVEEN DSOUZA |
LOCATION INFORMATION : | |
1. NAME OF NEAREST NATIONALIZED BANK WITH STRONG ROOM FACILITY | CANARA BANK |
2. DISTANCE FROM THE BANK (IN KILOMETERS) | 0.5 KM |
3. NAME OF NEAREST BUS STATION | KINNIGOLI |
4. DISTANCE FROM BUS STATION (IN KILOMETERS) | 1 KM |
5. NAME OF NEAREST RAILWAY STATION | MULKY |
6. DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 8 KM |
7. NAME OF NEAREST AIRPORT | MANGALORE |
8. DISTANCE FROM THE AIRPORT (IN KILOMETERS) | 19 KM |
9. NAME OF NEAREST HOSPITAL | CONCETTA HOSPITAL |
10. DISTANCE FROM THE HOSPITAL (IN KILOMETERS) | 0.1 KM |
11. NAME OF NEAREST POLICE STATION | MULKY |
12. DISTANCE FROM THE POLICE STATION (IN KILOMETERS) | 8 KM |
OTHER INFORMATION : | |
1. AVAILABILITY OF WELLNESS/ACTIVITY TEACHER (YES/NO) | YES |
2. NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | FR LANCY JOEL SALDANHA |
3. CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 0824 – 2295479 |
4. EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | stmcschoolkinnigoli@gmail.com |
5. NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | FR LANCY JOEL SALDANHA |
6. CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | |
7. EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | stmcschoolkinnigoli@gmail.com |
8. NAME OF CONTACT PERSON IN CASE OF EMERGENCY | FR LANCY JOEL SALDANHA |
9. CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 8197109901 |
10. EMAIL ID OF PERSON IN CASE OF EMERGENCY | Stmcschoolkinnigoli@gmail.com |
11. NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 |
12. NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
13. NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
14. INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
15. DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
16. DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
Take a look into our day to day life here at School